eBay Categories List
| Listings | Sold Listings | Conversion | Sales Amount ($MM) | Average Price ($) | |
|---|---|---|---|---|---|
| Exterior | 1,033,000 | 204,000 | 19.7% | $16.4 | $80 |
| Wheels, Tires & Parts | 292,000 | 73,000 | 25.0% | $15.6 | 216 |
| Lighting & Lamps | 1,274,000 | 183,000 | 14.4% | $9.6 | 52 |
| Engines & Components | 209,000 | 47,000 | 22.5% | $8.6 | 182 |
| Interior | 611,000 | 130,000 | 21.3% | $7.3 | 57 |
| Air Intake & Fuel Delivery | 322,000 | 63,000 | 19.6% | $6.1 | 97 |
| Suspension & Steering | 196,000 | 44,000 | 22.4% | $5.5 | 125 |
| Transmission & Drivetrain | 171,000 | 32,000 | 18.7% | $4.8 | 151 |
| Exhaust | 238,000 | 30,000 | 12.6% | $3.8 | 124 |
| Turbos, Nitrous, Superchargers | 92,000 | 21,000 | 22.8% | $3.3 | 160 |
| Other Parts | 148,000 | 30,000 | 20.3% | $2.3 | 74 |
| Computer, Chip, Cruise Control | 122,000 | 22,000 | 18.0% | $1.8 | 85 |
| Safety & Security | 123,000 | 38,000 | 30.9% | $1.7 | 46 |
| Cooling System | 134,000 | 19,000 | 14.2% | $1.6 | 83 |
| Decals, Emblems, & Detailing | 171,000 | 62,000 | 36.3% | $1.3 | 21 |
| Gauges | 72,000 | 21,000 | 29.2% | $1.2 | 58 |
| Ignition System | 88,000 | 22,000 | 25.0% | $1.2 | 56 |
| Salvage Parts Cars | 4,000 | 1,000 | 25.0% | $1.0 | 743 |
| Air Conditioning and Heat | 67,000 | 12,000 | 17.9% | $0.9 | 80 |
| Brakes | 295,000 | 61,000 | 20.7% | $0.9 | 15 |
| Charging & Starting Systems | 49,000 | 9,000 | 18.4% | $0.6 | 65 |
| Glass | 54,000 | 6,000 | 11.1% | $0.3 | 52 |
| Filters | 66,000 | 8,000 | 12.1% | $0.3 | 32 |
| Gaskets | 29,000 | 4,000 | 13.8% | $0.2 | 57 |
| Emission System | 13,000 | 2,000 | 15.4% | $0.2 | 77 |

