Products
Monsoon offers a comprehensive suite of solutions, each designed to meet the needs of different types of media sellers — ranging from the very small to the very large — all based on your rules.
You tell us the rules, and we'll help you win the game.
Regardless of where you start, all Monsoon solutions come with the critical features you need right now — marketplace support, inventory receiving and management, automated dynamic pricing, order management, reporting and integration.
Trouble deciding which Monsoon product is right for you?
You can take a look at the product table below to help you determine which product best meets your current needs. Monsoon software is meant to grow with your business — all our solutions are designed so that there will always be an easy migration path to the more advanced and robust features you'll need in the future.
Remember, all Monsoon solutions include:
- The ability to sell simultaneously on multiple marketplaces
- Standard dynamic pricing
- Data entry and inventory receiving
- Order management
- Integration with Endicia shipping tools
- Free software updates
- Import/export data capabilities
- Free technical support via email
| Differentiating Features | Express | Edge | Pro | Pro-W |
|---|---|---|---|---|
| Type of Seller | Entry Level/ Sole Proprietor Sellers | Mid-Sized Sellers, independent Media retail | High Volume Sellers | Warehouse Processing Sellers |
| Number of Seats | 1 | Multiple, includes 3 | Multiple, includes 5 | Multiple, includes 10 |
| Advanced Roles/User Capability Settings | ||||
| Support for International Marketplaces | ||||
| Automatic Pricing Speed | 5,000 items per hour | Up to 30,000 items per hour | Up to 30,000 items per hour | Up to 30,000 items per hour |
| Advanced Pricing | ||||
| Performance Pricing to Price Below Competition | ||||
| High Volume Data Entry | ||||
| Advanced Inventory Management | ||||
| Smart Receiving — determine value of inventory before receiving | ||||
| Advanced Order Management | ||||
| Refund via Marketplaces | ||||
| Map warehouse location schema | ||||
| Data Exchange | ||||
| POS Integration | ||||
| Account Management — Guidance on Best Practices and Regular Account Reviews | ||||
| Rapid Receiving |

